(Created page with "[public] <html> <iframe style='border: none; width: 100%; height: 500px;' src='https://haa.seniorsplace.ca/data/LevMax%20One%20Pager.pdf' /> </html> [/public]") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[public] | [public] | ||
<html> | <html> | ||
− | < | + | <style> |
+ | div.program-body { | ||
+ | margin: auto; | ||
+ | max-width: 1200px; | ||
+ | } | ||
+ | |||
+ | #bodyContent ul { | ||
+ | max-width: 1200px; | ||
+ | } | ||
+ | |||
+ | h1 { | ||
+ | display: none; | ||
+ | } | ||
+ | |||
+ | #side { | ||
+ | display: none; | ||
+ | } | ||
+ | |||
+ | #bodyContent { | ||
+ | left: 0; | ||
+ | } | ||
+ | |||
+ | #outerHeader { | ||
+ | left: 0; | ||
+ | } | ||
+ | </style> | ||
</html> | </html> | ||
+ | <div class='program-body'> | ||
+ | <html><div style='text-align:center;'><img src='https://haa.seniorsplace.ca/skins/AVOID_Logo.png' style='width:80%;' /></div></html> | ||
+ | '''Frailty is a medical condition of reduced function and health in older individuals'''. However, '''frailty is not an inevitable part of aging'''. Over 1.6 million Canadians are currently living with frailty, and this number is projected to exceed 2.5 million over the next 10 years. Factors like inactivity, poor nutrition, social isolation or loneliness, and multiple medications contribute to frailty. The risk of becoming frail increases with age, but age itself is not synonymous with frailty. Those living with frailty are at higher risk for deterioration of their health and death than what is expected based on their age alone. | ||
+ | |||
+ | Older adults living with frailty and their families, friends, and caregivers need holistic approaches that treat the entire person and health challenges in a coordinated, caring manner. '''Our team is working on such a coordinated approach, supported by a software platform.''' | ||
+ | |||
+ | Our work builds on an extensive record of interdisciplinary research, with experts from the Health Sciences, the Social Sciences, Science and Engineering, in the area of '''digital technologies for health, specifically designed to support seniors.''' | ||
+ | |||
+ | * With support from UAlberta’s Health Sciences Council, and in collaboration with the Glenrose Rehabilitation Hospital, a Smart CondoTM simulated learning environment was established that produced a prototype demonstrating the feasibility of [https://www.mdpi.com/1424-8220/17/10/2377 sensor-based unobtrusive monitoring of Activities of Daily Living]. | ||
+ | * In the context of the [https://agewell-nce.ca/ AGE-WELL NCE], we developed [http://vibrant-minds.ca/ Vibrant Minds], a set of tablet-based games that exercise and improve reaction, short-term memory and language. Our studies demonstrated that [https://ieeexplore.ieee.org/abstract/document/8088353 people with moderate dementia maintain some ability for procedural learning] and can enjoy these games. | ||
+ | * Starting with AGE-WELL support and later [https://www.cabhi.com/ CABHI], we developed [http://virtual-gym.ca/ Virtual Gym], a [https://ieeexplore.ieee.org/abstract/document/8798298 virtual reality platform] for exergames that help seniors improve their balance, strength and flexibility. | ||
+ | * In the context of UAlberta’s [https://ai4society.ca/computational-psychiatry/ Computational Psychiatry] research group, we have been working on extracting indicators of neurodegenerative and mental health conditions from speech. | ||
+ | * In the past two years, we have been working with the [https://www.cfn-nce.ca/ Canadian Frailty Network] to develop a software platform that implements AVOID, an intervention for frailty prevention. | ||
+ | |||
+ | We recently obtained funding to support the integration of all the above projects in a '''holistic approach to support older adults to avoid and mitigate frailty symptoms;''' an overview presentation of our envisioned platform can be found at [https://docs.google.com/presentation/d/e/2PACX-1vR9UpUP2gkxhb6r4OLguGP5Gt6N0Uu7hSXEXoLlTyH_A_phhyCRzNLaAah-_1GDz7lxSrna8Uc0EW8K/pub?start=true&loop=true&delayms=3000 Digital Technologies for Healthy, Independent Aging]. | ||
+ | |||
+ | To ensure that our platform will fit well with the Alberta context, will meet the needs of Alberta’s seniors, and will provide them with practical tools to help them delay frailty and live independently longer, we are seeking to establish partnerships with organizations that serve Alberta’s seniors. | ||
+ | |||
+ | Your voice matters and will shape our work. If you are interested in learning more about our work and getting involved in our project, please contact Dr. Eleni Stroulia [mailto:stroulia@ualberta.ca stroulia@ualberta.ca]. | ||
+ | |||
+ | '''''This work has been generously supported by our sponsors!''''' | ||
+ | <table style='width:100%;'> | ||
+ | <tr> | ||
+ | <td align='center'><html><img src='https://haa.seniorsplace.ca/EducationModules/Logo1.png' style='width:85%;' /></html></td> | ||
+ | <td align='center'><html><img src='https://haa.seniorsplace.ca/EducationModules/Logo2.png' style='width:85%;' /></html></td> | ||
+ | <td align='center'><html><img src='https://haa.seniorsplace.ca/EducationModules/Logo3.png' style='width:85%;' /></html></td> | ||
+ | <td align='center'><html><img src='https://haa.seniorsplace.ca/EducationModules/Logo4.png' style='width:85%;' /></html></td> | ||
+ | <td align='center'><html><img src='https://haa.seniorsplace.ca/EducationModules/Logo5.png' style='width:85%;' /></html></td> | ||
+ | <td align='center'><html><img src='https://haa.seniorsplace.ca/EducationModules/Logo6.png' style='width:85%;' /></html></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align='center' width='16.5%'>'''''UAlberta'''''</td> | ||
+ | <td align='center' width='16.5%'>'''''NSERC'''''</td> | ||
+ | <td align='center' width='16.5%'>'''''Alberta Innovates'''''</td> | ||
+ | <td align='center' width='16.5%'>'''''AGE-WELL'''''</td> | ||
+ | <td align='center' width='16.5%'>'''''CFN'''''</td> | ||
+ | <td align='center' width='16.5%'>'''''CABHI'''''</td> | ||
+ | </tr> | ||
+ | <table> | ||
+ | </div> | ||
[/public] | [/public] |
Older adults living with frailty and their families, friends, and caregivers need holistic approaches that treat the entire person and health challenges in a coordinated, caring manner. Our team is working on such a coordinated approach, supported by a software platform.
Our work builds on an extensive record of interdisciplinary research, with experts from the Health Sciences, the Social Sciences, Science and Engineering, in the area of digital technologies for health, specifically designed to support seniors.
We recently obtained funding to support the integration of all the above projects in a holistic approach to support older adults to avoid and mitigate frailty symptoms; an overview presentation of our envisioned platform can be found at Digital Technologies for Healthy, Independent Aging.
To ensure that our platform will fit well with the Alberta context, will meet the needs of Alberta’s seniors, and will provide them with practical tools to help them delay frailty and live independently longer, we are seeking to establish partnerships with organizations that serve Alberta’s seniors.
Your voice matters and will shape our work. If you are interested in learning more about our work and getting involved in our project, please contact Dr. Eleni Stroulia stroulia@ualberta.ca.
This work has been generously supported by our sponsors!
UAlberta | NSERC | Alberta Innovates | AGE-WELL | CFN | CABHI |